SASSA Social Grants Payment Directory
Official monthly staggered payout dates for the Older Persons Grant, Disability Grant, Child Support Grant, and SRD R370 grant administered by the South African Social Security Agency (SASSA).
Older Persons Grant
Paid on the 2nd, 3rd, or 4th working day of the month for citizens aged 60 and over (plus linked grants).
Disability Grant
Paid on the following business day for permanent or temporary disability recipients.
Children's & Other Grants
Child Support, Foster Child, Care Dependency, and War Veterans grants paid on the third business day.
2026 SASSA Master Payment Schedule
Verified disbursement dates across South African Postbank, commercial bank accounts, and ATM/retail points.
| Month | Older Persons (Day 1) | Disability (Day 2) | Children's Grants (Day 3) |
|---|---|---|---|
| January 2026 | 03 Jan 2026 | 04 Jan 2026 | 05 Jan 2026 |
| February 2026 | 03 Feb 2026 | 04 Feb 2026 | 05 Feb 2026 |
| March 2026 | 03 Mar 2026 | 04 Mar 2026 | 05 Mar 2026 |
| April 2026 | 03 Apr 2026 | 06 Apr 2026* | 07 Apr 2026* |
| May 2026 | 04 May 2026 | 05 May 2026 | 06 May 2026 |
| June 2026 | 02 Jun 2026 | 03 Jun 2026 | 04 Jun 2026 |
| July 2026 | 02 Jul 2026 | 03 Jul 2026 | 06 Jul 2026* |
| August 2026 | 04 Aug 2026 | 05 Aug 2026 | 06 Aug 2026 |
| September 2026 | 02 Sep 2026 | 03 Sep 2026 | 04 Sep 2026 |
| October 2026 | 02 Oct 2026 | 05 Oct 2026* | 06 Oct 2026* |
| November 2026 | 03 Nov 2026 | 04 Nov 2026 | 05 Nov 2026 |
| December 2026 | 01 Dec 2026 | 02 Dec 2026 | 03 Dec 2026 |
Official Primary Data Sources
Verified against federal statutes, agency publication manuals, and Federal Reserve rules.
Official annual disbursement schedule detailing 2nd, 3rd, and 4th Wednesday delivery dates.
Federal statutory regulation governing staggered Wednesday payments based on beneficiary birth dates.
Standard banking holidays (Title 5 U.S.C. 6103) governing prior-business-day deposit shifts.
Consumer Price Index for Urban Wage Earners used for statutory COLA calculations under 42 U.S.C. Β§ 415.