International Government Benefit Payment Calendars
Consolidated payment disbursement matrix comparing national social security, retirement, disability, child assistance, and tax credit payment schedules across the United States, Canada, United Kingdom, Australia, and South Africa.
Filter Entitlement Schedules by Jurisdiction
Select a country to view its dedicated benefit programs and disbursement rules.
| Country | Program | Official Disbursement Formula | Schedule |
|---|---|---|---|
| πΊπΈUnited States | Social Security (Retirement/Disability) | 2nd, 3rd, 4th Wednesdays by birth day | View Details |
| πΊπΈUnited States | Supplemental Security Income (SSI) | 1st of month (advanced if weekend/holiday) | View Details |
| πΊπΈUnited States | VA Disability Compensation | 1st business day for prior month | View Details |
| πΊπΈUnited States | SNAP / EBT Food Stamps | Staggered 1stβ28th by state formula | View Details |
| πΊπΈUnited States | Railroad Retirement (RRB) | 1st business day of month | View Details |
| πΊπΈUnited States | Military Retirement (DFAS) | 1st business day of month | View Details |
| π¨π¦Canada | Canada Pension Plan (CPP) | Third-to-last business day of month | View Details |
| π¨π¦Canada | Old Age Security (OAS) | Third-to-last business day of month | View Details |
| π¨π¦Canada | Guaranteed Income Supplement (GIS) | Disbursed concurrently with OAS | View Details |
| π¨π¦Canada | Canada Child Benefit (CCB) | 20th of each month (or preceding Friday) | View Details |
| π¨π¦Canada | GST/HST Tax Credit | Quarterly on Jan 5, Apr 3, Jul 3, Oct 5 | View Details |
| π¬π§United Kingdom | UK State Pension | Every 4 weeks based on last 2 NI digits | View Details |
| π¬π§United Kingdom | Universal Credit (UC) | Monthly 7 days after assessment period | View Details |
| π¬π§United Kingdom | Personal Independence Payment (PIP) | Every 4 weeks on assigned weekday | View Details |
| π¦πΊAustralia | Centrelink Age Pension & DSP | Fortnightly 14-day schedule via myGov | View Details |
| π¦πΊAustralia | JobSeeker Payment | Fortnightly following mutual obligation report | View Details |
| πΏπ¦South Africa | SASSA Older Persons Grant | 2nd/3rd business day of each month (Day 1) | View Details |
| πΏπ¦South Africa | SASSA Disability Grant | Day 2 of SASSA monthly disbursement | View Details |
| πΏπ¦South Africa | SASSA Child Support & Other Grants | Day 3 of SASSA monthly disbursement | View Details |
Official Primary Data Sources
Verified against federal statutes, agency publication manuals, and Federal Reserve rules.
Official annual disbursement schedule detailing 2nd, 3rd, and 4th Wednesday delivery dates.
Federal statutory regulation governing staggered Wednesday payments based on beneficiary birth dates.
Standard banking holidays (Title 5 U.S.C. 6103) governing prior-business-day deposit shifts.
Consumer Price Index for Urban Wage Earners used for statutory COLA calculations under 42 U.S.C. Β§ 415.